BTRN
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-09-03 | $0.0000000 | $0.0162400 | $0.0162400 | $0.0000000 |
2018-09-04 | $0.0000000 | $0.0159100 | $0.0159100 | $0.0000000 |
2018-09-05 | $0.0000000 | $0.0157400 | $0.0157400 | $0.0000000 |
2018-09-06 | $0.0000000 | $0.0117500 | $0.0117500 | $0.0000000 |
2018-09-07 | $0.0000000 | $0.0125700 | $0.0125700 | $0.0000000 |
2018-09-08 | $0.0000000 | $0.0120500 | $0.0120500 | $0.0000000 |
2018-09-09 | $0.0000000 | $0.0107500 | $0.0107500 | $0.0000000 |
2018-09-10 | $0.0000000 | $0.0109200 | $0.0109200 | $0.0000000 |
2018-09-11 | $0.0000000 | $0.0107900 | $0.0107900 | $0.0000000 |
2018-09-12 | $0.0000000 | $0.009470 | $0.009470 | $0.0000000 |
2018-09-13 | $0.0000000 | $0.0105000 | $0.0105000 | $0.0000000 |
2018-09-14 | $0.0121600 | $0.0121600 | $0.0121600 | $0.0121600 |
2018-09-15 | $0.0129100 | $0.0129100 | $0.0129100 | $0.0129100 |
2018-09-16 | $0.0128200 | $0.0128200 | $0.0128200 | $0.0128200 |
2018-09-17 | $0.0114200 | $0.0113400 | $0.0114200 | $0.0113400 |
2018-09-18 | $0.0120600 | $0.0120600 | $0.0120600 | $0.0120600 |
2018-09-19 | $0.0121400 | $0.0121400 | $0.0121400 | $0.0121400 |
2018-09-20 | $0.0130000 | $0.0130000 | $0.0130000 | $0.0130000 |
2018-09-21 | $0.0143300 | $0.0143300 | $0.0143300 | $0.0143300 |
2018-09-22 | $0.0139300 | $0.0139300 | $0.0139300 | $0.0139300 |
2018-09-23 | $0.0141500 | $0.0141500 | $0.0141500 | $0.0141500 |
2018-09-24 | $0.0131900 | $0.0131900 | $0.0131900 | $0.0131900 |
2018-09-25 | $0.0126800 | $0.0126800 | $0.0126800 | $0.0126800 |
2018-09-26 | $0.0123900 | $0.0123900 | $0.0123900 | $0.0123900 |
2018-09-27 | $0.0132600 | $0.0132600 | $0.0132600 | $0.0132600 |
2018-09-28 | $0.0128200 | $0.0128200 | $0.0128200 | $0.0128200 |
2018-09-29 | $0.0133800 | $0.0133800 | $0.0133800 | $0.0133800 |
2018-09-30 | $0.0134600 | $0.0134600 | $0.0134600 | $0.0134600 |
2018-10-01 | $0.0133600 | $0.0133600 | $0.0133600 | $0.0133600 |
2018-10-02 | $0.0130400 | $0.0130400 | $0.0130400 | $0.0130400 |
2018-10-03 | $0.0127300 | $0.0127300 | $0.0127300 | $0.0127300 |
2018-10-04 | $0.0128300 | $0.0128300 | $0.0128300 | $0.0128300 |
2018-10-05 | $0.0131900 | $0.0131900 | $0.0131900 | $0.0131900 |
2018-10-06 | $0.0130000 | $0.0130000 | $0.0130000 | $0.0130000 |
2018-10-07 | $0.0130600 | $0.0130600 | $0.0130600 | $0.0130600 |
2018-10-08 | $0.0132700 | $0.0132700 | $0.0132700 | $0.0132700 |
2018-10-09 | $0.0131600 | $0.0131600 | $0.0131600 | $0.0131600 |
2018-10-10 | $0.0130300 | $0.0130300 | $0.0130300 | $0.0130300 |
2018-10-11 | $0.0109800 | $0.0109800 | $0.0109800 | $0.0109800 |
2018-10-12 | $0.0113400 | $0.0113400 | $0.0113400 | $0.0113400 |
2018-10-13 | $0.0115400 | $0.0115400 | $0.0115400 | $0.0115400 |
2018-10-14 | $0.0112800 | $0.0112800 | $0.0112800 | $0.0112800 |
2018-10-15 | $0.0122000 | $0.0122000 | $0.0122000 | $0.0122000 |
2018-10-16 | $0.0121600 | $0.0121600 | $0.0121600 | $0.0121600 |
2018-10-17 | $0.0120100 | $0.0120100 | $0.0120100 | $0.0120100 |
2018-10-18 | $0.0117200 | $0.0117200 | $0.0117200 | $0.0117200 |
2018-10-19 | $0.0117400 | $0.0117400 | $0.0117400 | $0.0117400 |
2018-10-20 | $0.0118700 | $0.0118700 | $0.0118700 | $0.0118700 |
2018-10-21 | $0.0118500 | $0.0118500 | $0.0118500 | $0.0118500 |
2018-10-22 | $0.0117800 | $0.0117800 | $0.0117800 | $0.0117800 |
2018-10-23 | $0.0117900 | $0.0117900 | $0.0117900 | $0.0117900 |
2018-10-24 | $0.0117400 | $0.0117400 | $0.0117400 | $0.0117400 |
2018-10-25 | $0.0116400 | $0.0116400 | $0.0116400 | $0.0116400 |
2018-10-26 | $0.0117700 | $0.0117700 | $0.0117700 | $0.0117700 |
2018-10-27 | $0.0117300 | $0.0117300 | $0.0117300 | $0.0117300 |
2018-10-28 | $0.0117900 | $0.0117900 | $0.0117900 | $0.0117900 |
2018-10-29 | $0.0113200 | $0.0113200 | $0.0113200 | $0.0113200 |
2018-10-30 | $0.0113500 | $0.0113500 | $0.0113500 | $0.0113500 |
2018-10-31 | $0.0114500 | $0.0114500 | $0.0114500 | $0.0114500 |
2018-11-01 | $0.0115000 | $0.0115000 | $0.0115000 | $0.0115000 |
2018-11-02 | $0.0116300 | $0.0116300 | $0.0116300 | $0.0116300 |
2018-11-03 | $0.0115400 | $0.0115400 | $0.0115400 | $0.0115400 |
2018-11-04 | $0.0122300 | $0.0024910 | $0.0122300 | $0.0024910 |
2018-11-05 | $0.0024720 | $0.0024720 | $0.0024720 | $0.0024720 |
2018-11-06 | $0.0025890 | $0.0025890 | $0.0025890 | $0.0025890 |
2018-11-07 | $0.0025700 | $0.0025700 | $0.0025700 | $0.0025700 |
2018-11-08 | $0.0024910 | $0.0024910 | $0.0024910 | $0.0024910 |
2018-11-09 | $0.0024690 | $0.0024690 | $0.0024690 | $0.0024690 |
2018-11-10 | $0.0024980 | $0.0024980 | $0.0024980 | $0.0024980 |
2018-11-11 | $0.0024960 | $0.0024960 | $0.0024960 | $0.0024960 |
2018-11-12 | $0.0024770 | $0.0024770 | $0.0024770 | $0.0024770 |
2018-11-13 | $0.0024340 | $0.0024340 | $0.0024340 | $0.0024340 |
2018-11-14 | $0.0021540 | $0.0021540 | $0.0021540 | $0.0021540 |
2018-11-15 | $0.0021400 | $0.0021400 | $0.0021400 | $0.0021400 |
2018-11-16 | $0.0020610 | $0.0020610 | $0.0020610 | $0.0020610 |
2018-11-17 | $0.0020540 | $0.0020540 | $0.0020540 | $0.0020540 |
2018-11-18 | $0.0020930 | $0.0020930 | $0.0020930 | $0.0020930 |
2018-11-19 | $0.0017480 | $0.0017480 | $0.0017480 | $0.0017480 |
2018-11-20 | $0.0015410 | $0.0015410 | $0.0015410 | $0.0015410 |
2018-11-21 | $0.0016090 | $0.0016090 | $0.0016090 | $0.0016090 |
2018-11-22 | $0.0014720 | $0.0014720 | $0.0014720 | $0.0014720 |
2018-11-23 | $0.0014550 | $0.0014550 | $0.0014550 | $0.0014550 |
2018-11-24 | $0.0013290 | $0.0013290 | $0.0013290 | $0.0013290 |
2018-11-25 | $0.0013760 | $0.0013760 | $0.0013760 | $0.0013760 |
2018-11-26 | $0.0012840 | $0.0012840 | $0.0012840 | $0.0012840 |
2018-11-27 | $0.0012990 | $0.0012990 | $0.0012990 | $0.0012990 |
2018-11-28 | $0.0014490 | $0.0014490 | $0.0014490 | $0.0014490 |
2018-11-29 | $0.006940 | $0.006940 | $0.006940 | $0.006940 |
2018-11-30 | $0.006667 | $0.006667 | $0.006667 | $0.006667 |
2018-12-01 | $0.007000 | $0.007000 | $0.007000 | $0.007000 |
2018-12-02 | $0.006850 | $0.006850 | $0.006850 | $0.006850 |
2018-12-03 | $0.006393 | $0.006393 | $0.006393 | $0.006393 |
2018-12-04 | $0.006487 | $0.006487 | $0.006487 | $0.006487 |
2018-12-05 | $0.006000 | $0.006000 | $0.006000 | $0.006000 |
2018-12-06 | $0.005342 | $0.005342 | $0.005342 | $0.005342 |
2018-12-07 | $0.005530 | $0.005530 | $0.005530 | $0.005530 |
2018-12-08 | $0.005401 | $0.005401 | $0.005401 | $0.005401 |
2018-12-09 | $0.005577 | $0.005577 | $0.005577 | $0.005577 |
2018-12-10 | $0.005358 | $0.005358 | $0.005358 | $0.005358 |
2018-12-11 | $0.005201 | $0.005201 | $0.005201 | $0.005201 |
2018-12-12 | $0.005347 | $0.005347 | $0.005347 | $0.005347 |
2018-12-13 | $0.005103 | $0.005103 | $0.005103 | $0.005103 |
2018-12-14 | $0.0049560 | $0.0049560 | $0.0049560 | $0.0049560 |
2018-12-15 | $0.0049780 | $0.0049780 | $0.0049780 | $0.0049780 |
2018-12-16 | $0.005044 | $0.005044 | $0.005044 | $0.005044 |
2018-12-17 | $0.005638 | $0.005631 | $0.005638 | $0.005631 |
2018-12-18 | $0.005760 | $0.005760 | $0.005760 | $0.005760 |
2018-12-19 | $0.005937 | $0.005585 | $0.005937 | $0.0017640 |
2018-12-20 | $0.006462 | $0.0006460 | $0.006462 | $0.0006460 |
2018-12-21 | $0.005770 | $0.0021440 | $0.005770 | $0.0008580 |
2018-12-22 | $0.005797 | $0.0029350 | $0.005797 | $0.0029350 |
2018-12-23 | $0.0021640 | $0.0021640 | $0.0021640 | $0.0021640 |
2018-12-24 | $0.0022040 | $0.0022040 | $0.0022040 | $0.0022040 |
2018-12-25 | $0.0032490 | $0.0032350 | $0.0032490 | $0.0032350 |
2018-12-26 | $0.0020780 | $0.0020400 | $0.0020780 | $0.0020400 |
2018-12-27 | $0.0028830 | $0.0028830 | $0.0028830 | $0.0028830 |
2018-12-28 | $0.0021710 | $0.0021710 | $0.0021710 | $0.0021710 |
2018-12-29 | $0.0020880 | $0.0020880 | $0.0020880 | $0.0020500 |
2018-12-30 | $0.0021430 | $0.0021040 | $0.0021430 | $0.0021040 |
2018-12-31 | $0.0032970 | $0.0030570 | $0.0032970 | $0.0030570 |
2019-01-01 | $0.0032670 | $0.0032670 | $0.0032670 | $0.0032670 |
2019-01-02 | $0.0035850 | $0.0035850 | $0.0035850 | $0.0035850 |
2019-01-03 | $0.0034220 | $0.0034220 | $0.0034220 | $0.0034220 |
2019-01-04 | $0.0020920 | $0.0020920 | $0.0020920 | $0.0020920 |
2019-01-05 | $0.0020820 | $0.0020820 | $0.0020820 | $0.0020820 |
2019-01-06 | $0.0022160 | $0.0022160 | $0.0022160 | $0.0022160 |
2019-01-07 | $0.0034830 | $0.0034680 | $0.0034830 | $0.0030420 |
2019-01-08 | $0.0021820 | $0.0021820 | $0.0021820 | $0.0021820 |
2019-01-09 | $0.0021850 | $0.0021850 | $0.0021850 | $0.0021850 |
2019-01-10 | $0.0029170 | $0.0029050 | $0.0029170 | $0.0007180 |
2019-01-11 | $0.0028870 | $0.0028870 | $0.0028870 | $0.0028870 |
2019-01-12 | $0.0019420 | $0.0019790 | $0.0019790 | $0.0019420 |
2019-01-13 | $0.0026460 | $0.0026460 | $0.0026460 | $0.0026460 |
2019-01-14 | $0.0042970 | $0.0042970 | $0.0042970 | $0.0042970 |
2019-01-15 | $0.0047080 | $0.0048890 | $0.0048890 | $0.0047080 |
2019-01-16 | $0.0027950 | $0.0025240 | $0.0027950 | $0.0025240 |
2019-01-17 | $0.0047910 | $0.0047910 | $0.0047910 | $0.0047910 |
2019-01-18 | $0.0024720 | $0.0024720 | $0.0024720 | $0.0024720 |
2019-01-19 | $0.0048490 | $0.0047740 | $0.0048490 | $0.0047740 |
2019-01-20 | $0.0045670 | $0.0045670 | $0.0045670 | $0.0045670 |
2019-01-21 | $0.0023930 | $0.0023930 | $0.0023930 | $0.0023930 |
2019-01-22 | $0.0024420 | $0.0024990 | $0.0024990 | $0.0024420 |
2019-01-23 | $0.0044290 | $0.0043220 | $0.0044290 | $0.0043220 |
2019-01-24 | $0.0043540 | $0.0042460 | $0.0043540 | $0.0042460 |
2019-01-25 | $0.0024320 | $0.0023760 | $0.0024320 | $0.0023760 |
2019-01-26 | $0.0038840 | $0.0038840 | $0.0038840 | $0.0038840 |
2019-01-27 | $0.0038500 | $0.0038500 | $0.0039220 | $0.0038500 |
2019-01-28 | $0.0037300 | $0.0036950 | $0.0037300 | $0.0036950 |
2019-01-29 | $0.0036580 | $0.0036580 | $0.0036580 | $0.0036580 |
2019-01-30 | $0.005332 | $0.005321 | $0.005332 | $0.005321 |
2019-01-31 | $0.005216 | $0.005206 | $0.005216 | $0.005206 |
2019-02-01 | $0.005212 | $0.005202 | $0.005212 | $0.005202 |
2019-02-02 | $0.0034390 | $0.0036840 | $0.0036840 | $0.0034030 |
2019-02-03 | $0.0036220 | $0.0039330 | $0.0039330 | $0.0036220 |
2019-02-04 | $0.005195 | $0.005153 | $0.005195 | $0.005153 |
2019-02-05 | $0.005154 | $0.0009060 | $0.005154 | $0.0009060 |
2019-02-06 | $0.0034290 | $0.0034290 | $0.0034290 | $0.0028860 |
2019-02-07 | $0.0034090 | $0.0048940 | $0.005029 | $0.0034090 |
2019-02-08 | $0.005307 | $0.005307 | $0.005307 | $0.0032940 |
2019-02-09 | $0.005296 | $0.005296 | $0.005296 | $0.005296 |
2019-02-10 | $0.005343 | $0.005343 | $0.005343 | $0.005343 |
2019-02-11 | $0.005236 | $0.005056 | $0.005236 | $0.005056 |
2019-02-12 | $0.005849 | $0.005028 | $0.005849 | $0.005028 |
2019-02-13 | $0.005229 | $0.005156 | $0.005229 | $0.005156 |
2019-02-14 | $0.005132 | $0.005096 | $0.005132 | $0.005096 |
2019-02-15 | $0.005003 | $0.005003 | $0.005003 | $0.005003 |
2019-02-16 | $0.005136 | $0.005136 | $0.005136 | $0.005136 |
2019-02-17 | $0.005213 | $0.005213 | $0.005213 | $0.005213 |
2019-02-18 | $0.006301 | $0.005553 | $0.006301 | $0.005553 |
2019-02-19 | $0.005473 | $0.005466 | $0.005473 | $0.005466 |
2019-02-20 | $0.005643 | $0.005524 | $0.005643 | $0.005524 |
2019-02-21 | $0.005472 | $0.005433 | $0.005472 | $0.005433 |
2019-02-22 | $0.005438 | $0.005437 | $0.005438 | $0.005437 |
Biotron is a personal data analytics platform that serves both individuals and organizations. It provides business intelligence products to organizations, which are created by validating individual users data. Biotron users can choose what data is harvested and earn cryptocurrency in return, depending on the data contribution. A mobile app is also available (Biotron App).
BTRN is developed by Biotron and it is an Ethereum-based token that enables trading data between consumers and providers. It is the only available token for consumers to buy access to data or for data providers receive compensations. Furthermore, the BTRN is used to cover transactions fees and reward miners for transactions validation.
Full Name | Biotron (BTRN) |
---|---|
Start Date | 2018-06-04 |
Algorithm | N/A |
Proof Type | N/A |
Website | https://biotron.io/#/ |
@BiotronI | |
N/A | |
https://www.reddit.com/r/Biotron/ | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 52,642,409 BTRN |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |