MMO
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-10-15 | $0.0033060 | $0.0033060 | $0.0033060 | $0.0033060 |
2018-10-16 | $0.0032920 | $0.0032920 | $0.0032920 | $0.0032920 |
2018-10-17 | $0.0032870 | $0.0033530 | $0.005917 | $0.0032870 |
2018-10-18 | $0.0033090 | $0.005840 | $0.005840 | $0.0033090 |
2018-10-19 | $0.005822 | $0.005822 | $0.005822 | $0.005822 |
2018-10-20 | $0.005842 | $0.005842 | $0.005842 | $0.005842 |
2018-10-21 | $0.005859 | $0.0033200 | $0.005859 | $0.0033200 |
2018-10-22 | $0.0033060 | $0.0033060 | $0.0033060 | $0.0033060 |
2018-10-23 | $0.0033000 | $0.0033000 | $0.0033000 | $0.0033000 |
2018-10-24 | $0.0033030 | $0.0033030 | $0.0033030 | $0.0033030 |
2018-10-25 | $0.0032960 | $0.0032960 | $0.0032960 | $0.0032960 |
2018-10-26 | $0.0032930 | $0.0023890 | $0.0032930 | $0.0023890 |
2018-10-27 | $0.0023940 | $0.0023940 | $0.0023940 | $0.0023940 |
2018-10-28 | $0.0023940 | $0.0023940 | $0.0023940 | $0.0023940 |
2018-10-29 | $0.0023360 | $0.0024620 | $0.0024620 | $0.0023360 |
2018-10-30 | $0.0024610 | $0.009148 | $0.009401 | $0.0024610 |
2018-10-31 | $0.009197 | $0.009197 | $0.009197 | $0.009197 |
2018-11-01 | $0.009253 | $0.005105 | $0.009253 | $0.005105 |
2018-11-02 | $0.005116 | $0.0045400 | $0.005116 | $0.0044760 |
2018-11-03 | $0.0045270 | $0.0049740 | $0.005866 | $0.0033790 |
2018-11-04 | $0.005044 | $0.008407 | $0.008407 | $0.0045270 |
2018-11-05 | $0.008364 | $0.008364 | $0.008364 | $0.008364 |
2018-11-06 | $0.008424 | $0.008424 | $0.008424 | $0.008424 |
2018-11-07 | $0.008489 | $0.006464 | $0.008489 | $0.0047010 |
2018-11-08 | $0.006382 | $0.0046410 | $0.006382 | $0.0046410 |
2018-11-09 | $0.0045920 | $0.007909 | $0.007909 | $0.0035080 |
2018-11-10 | $0.007931 | $0.0037100 | $0.007931 | $0.0035180 |
2018-11-11 | $0.0037170 | $0.005575 | $0.005575 | $0.0037170 |
2018-11-12 | $0.005542 | $0.005542 | $0.005542 | $0.005542 |
2018-11-13 | $0.005515 | $0.005515 | $0.005515 | $0.005515 |
2018-11-14 | $0.0049950 | $0.0049950 | $0.0049950 | $0.0049950 |
2018-11-15 | $0.0049130 | $0.0049130 | $0.0049130 | $0.0049130 |
2018-11-16 | $0.0048600 | $0.0046920 | $0.0048600 | $0.0041340 |
2018-11-17 | $0.0046780 | $0.0046780 | $0.0048450 | $0.0033410 |
2018-11-18 | $0.0047170 | $0.0049980 | $0.0162800 | $0.0036500 |
2018-11-19 | $0.0042810 | $0.0042320 | $0.006204 | $0.0037030 |
2018-11-20 | $0.0039090 | $0.0042200 | $0.0128800 | $0.0034200 |
2018-11-21 | $0.0043630 | $0.0039040 | $0.005236 | $0.0036740 |
2018-11-22 | $0.0036730 | $0.0037590 | $0.005185 | $0.0035430 |
2018-11-23 | $0.0037790 | $0.009295 | $0.009642 | $0.0033440 |
2018-11-24 | $0.007785 | $0.006359 | $0.008595 | $0.006167 |
2018-11-25 | $0.006607 | $0.0048850 | $0.007328 | $0.0034040 |
2018-11-26 | $0.0046170 | $0.005904 | $0.006737 | $0.0034060 |
2018-11-27 | $0.005964 | $0.0046260 | $0.006423 | $0.0038230 |
2018-11-28 | $0.005159 | $0.005031 | $0.006609 | $0.0047330 |
2018-11-29 | $0.005058 | $0.005187 | $0.005401 | $0.0042870 |
2018-11-30 | $0.0048520 | $0.0047720 | $0.005052 | $0.0040500 |
2018-12-01 | $0.0049950 | $0.0030640 | $0.005037 | $0.0014270 |
2018-12-02 | $0.0030250 | $0.0046410 | $0.0048900 | $0.0014090 |
2018-12-03 | $0.0043360 | $0.0049170 | $0.006194 | $0.0041040 |
2018-12-04 | $0.005015 | $0.0043430 | $0.005883 | $0.0039480 |
2018-12-05 | $0.0041110 | $0.0035510 | $0.008335 | $0.0019440 |
2018-12-06 | $0.0033110 | $0.0048100 | $0.0310200 | $0.0022310 |
2018-12-07 | $0.0047200 | $0.0049940 | $0.006841 | $0.0044470 |
2018-12-08 | $0.005053 | $0.005226 | $0.005261 | $0.0049150 |
2018-12-09 | $0.005425 | $0.0035930 | $0.005461 | $0.0030180 |
2018-12-10 | $0.0034670 | $0.0031550 | $0.005131 | $0.0029120 |
2018-12-11 | $0.0030950 | $0.0039450 | $0.0040470 | $0.0029250 |
2018-12-12 | $0.0040430 | $0.0030670 | $0.0042520 | $0.0029980 |
2018-12-13 | $0.0029080 | $0.0033380 | $0.0043960 | $0.0028420 |
2018-12-14 | $0.0032680 | $0.0032030 | $0.0042710 | $0.0029440 |
2018-12-15 | $0.0032000 | $0.0030710 | $0.0042020 | $0.0029420 |
2018-12-16 | $0.0030930 | $0.0032550 | $0.0047200 | $0.0029620 |
2018-12-17 | $0.0035480 | $0.0016320 | $0.0037970 | $0.0015260 |
2018-12-18 | $0.0017090 | $0.0024150 | $0.0025640 | $0.0016350 |
2018-12-19 | $0.0024290 | $0.0019060 | $0.0025410 | $0.0017940 |
2018-12-20 | $0.0021100 | $0.0018210 | $0.0022760 | $0.0018210 |
2018-12-21 | $0.0017150 | $0.0011700 | $0.0018710 | $0.0010920 |
2018-12-22 | $0.0012140 | $0.0022650 | $0.0027510 | $0.0011330 |
2018-12-23 | $0.0022440 | $0.0016830 | $0.0023240 | $0.0016030 |
2018-12-24 | $0.0017140 | $0.0020820 | $0.0024900 | $0.0015920 |
2018-12-25 | $0.0019560 | $0.0023010 | $0.0026460 | $0.0018020 |
2018-12-26 | $0.0023090 | $0.0020780 | $0.0026560 | $0.0018860 |
2018-12-27 | $0.0019690 | $0.0015680 | $0.0020780 | $0.0014220 |
2018-12-28 | $0.0016980 | $0.0023690 | $0.0025660 | $0.0016580 |
2018-12-29 | $0.0022780 | $0.0021640 | $0.0025060 | $0.0020500 |
2018-12-30 | $0.0022210 | $0.0022600 | $0.0024160 | $0.0020650 |
2018-12-31 | $0.0021730 | $0.0020610 | $0.0023230 | $0.0019490 |
2019-01-01 | $0.0021340 | $0.0020950 | $0.0023280 | $0.0019790 |
2019-01-02 | $0.0021390 | $0.0023770 | $0.0024160 | $0.0020600 |
2019-01-03 | $0.0023020 | $0.0026470 | $0.0029540 | $0.0022630 |
2019-01-04 | $0.0026730 | $0.0025960 | $0.0027890 | $0.0024790 |
2019-01-05 | $0.0025830 | $0.0025830 | $0.0027370 | $0.0025060 |
2019-01-06 | $0.0027490 | $0.0026670 | $0.0028310 | $0.0025850 |
2019-01-07 | $0.0026330 | $0.0027950 | $0.0028350 | $0.0022680 |
2019-01-08 | $0.0027880 | $0.0021420 | $0.0027880 | $0.0015350 |
2019-01-09 | $0.0021440 | $0.0019830 | $0.0021850 | $0.0019020 |
2019-01-10 | $0.0011000 | $0.0010640 | $0.0014670 | $0.0009540 |
2019-01-11 | $0.0010640 | $0.0011740 | $0.0014310 | $0.0008810 |
2019-01-12 | $0.0011730 | $0.0009890 | $0.0012460 | $0.0009160 |
2019-01-13 | $0.0009590 | $0.0009230 | $0.0009590 | $0.0008520 |
2019-01-14 | $0.0009630 | $0.0008890 | $0.0009630 | $0.0007410 |
2019-01-15 | $0.0008690 | $0.0010860 | $0.0010860 | $0.0005430 |
2019-01-16 | $0.0010930 | $0.0008750 | $0.0012750 | $0.0008020 |
2019-01-17 | $0.0008840 | $0.0010690 | $0.0013270 | $0.0007370 |
2019-01-18 | $0.0010580 | $0.0008390 | $0.0010580 | $0.0007660 |
2019-01-19 | $0.0008580 | $0.0009320 | $0.0011940 | $0.0008210 |
2019-01-20 | $0.0008920 | $0.0008920 | $0.0012490 | $0.0008560 |
2019-01-21 | $0.0008930 | $0.0010360 | $0.0010360 | $0.0008930 |
2019-01-22 | $0.0010450 | $0.0010450 | $0.0012250 | $0.0010090 |
2019-01-23 | $0.0010360 | $0.0012860 | $0.0013570 | $0.0008570 |
2019-01-24 | $0.0012950 | $0.0011520 | $0.0014030 | $0.0010440 |
2019-01-25 | $0.0011470 | $0.0011470 | $0.0011820 | $0.0010390 |
2019-01-26 | $0.0011510 | $0.0011870 | $0.0012230 | $0.0011510 |
2019-01-27 | $0.0011760 | $0.0011760 | $0.0012120 | $0.0010700 |
2019-01-28 | $0.0011400 | $0.0011400 | $0.0011740 | $0.0010710 |
2019-01-29 | $0.0011280 | $0.0010600 | $0.0011280 | $0.0009230 |
2019-01-30 | $0.0010750 | $0.0009360 | $0.0011100 | $0.0009020 |
2019-01-31 | $0.0009270 | $0.0010300 | $0.0010650 | $0.0009270 |
2019-02-01 | $0.0010380 | $0.0010380 | $0.0011080 | $0.0009350 |
2019-02-02 | $0.0010530 | $0.0009820 | $0.0010530 | $0.0009470 |
2019-02-03 | $0.0009660 | $0.0010000 | $0.0010000 | $0.0009310 |
2019-02-04 | $0.0009950 | $0.0011320 | $0.0012350 | $0.0009260 |
2019-02-05 | $0.0011380 | $0.0010340 | $0.0012070 | $0.0010000 |
2019-02-06 | $0.0010180 | $0.0010180 | $0.0010860 | $0.0009840 |
2019-02-07 | $0.0010130 | $0.0009450 | $0.0010800 | $0.0008780 |
2019-02-08 | $0.0010250 | $0.0010250 | $0.0010980 | $0.0009880 |
2019-02-09 | $0.0010230 | $0.0010230 | $0.0010960 | $0.0008760 |
2019-02-10 | $0.0010320 | $0.0012900 | $0.0013270 | $0.0009210 |
2019-02-11 | $0.0012640 | $0.0013000 | $0.0013360 | $0.0010830 |
2019-02-12 | $0.0013020 | $0.0010850 | $0.0013750 | $0.0010850 |
2019-02-13 | $0.0010820 | $0.0013340 | $0.0013340 | $0.0010820 |
2019-02-14 | $0.0013280 | $0.0011480 | $0.0013640 | $0.0011480 |
2019-02-15 | $0.0011500 | $0.0011860 | $0.0011860 | $0.0011500 |
2019-02-16 | $0.0011940 | $0.0011940 | $0.0012300 | $0.0011940 |
2019-02-17 | $0.0012110 | $0.0012480 | $0.0012480 | $0.0011750 |
2019-02-18 | $0.0013300 | $0.0013300 | $0.0014480 | $0.0012910 |
2019-02-19 | $0.0013340 | $0.0012950 | $0.0013340 | $0.0012950 |
2019-02-20 | $0.0013110 | $0.0013110 | $0.0014700 | $0.0013110 |
2019-02-21 | $0.0012990 | $0.0013390 | $0.0014570 | $0.0012990 |
2019-02-22 | $0.0013400 | $0.0013400 | $0.0013400 | $0.0013400 |
MMOCoin is a PoS cryptocurrency based on the Scrypt algorithm, designed to serve as a decentralized medium of exchange for gamers and MMO traders through their community.
Full Name | MMOCoin (MMO) |
---|---|
Start Date | N/A |
Algorithm | Scrypt |
Proof Type | PoS |
Website | https://mmocoin.pro/ |
@MMOProOfficial | |
https://www.facebook.com/MMOProDotOrg/ | |
N/A | |
Block Number | 192888 |
Block Time | 90 |
Block Reward | 1 |
Total Coins Mined | 56,515,034 MMO |
Previous Total Coins Mined | 101,175,023 |
Net Hashes Per Second | N/A |